---
title: Palo Alto Software Sub-processor List
---

[![LivePlan](https://paloalto-4.hs-sites.com/hs-fs/hubfs/Logos/LivePlan/LP%20Logo%20color_wht%20bg.png?width=250&height=78&name=LP%20Logo%20color_wht%20bg.png "LivePlan")](http://liveplan.com)

# List of Sub-Processors

| **Entity Name** |   | **Corporate Location** |
| --- | --- | --- |
| Amazon Web Services, Inc. |   | Washington, USA |
| Google, Inc.  |   | California, USA |
| Zendesk |   | California, USA |
| Mailchimp |   | Georgia, USA |
| PayPal |   | California, USA |
| Jira |   | California, USA |
| Wistia |   | Massachusetts, USA |
| Hubspot |   | Massachusetts, USA |
| Stripe |   | California, USA |
| Retyp, LLC dba OptinMonster |   | Florida, USA |
| Amplitude |   | California, USA |
| Lucky Orange |   | Kansas, USA  |
| Chameleon Intelligent Tech, Inc. |   | San Francisco, CA |
| New Relic |   | San Francisco, CA |
| ProdPerfect |   | San Francisco, CA |
| OpenAI |   | California, USA |
| Typeform |   | Barcelona, Spain |
| Zoom |   | San Jose, CA |
| Anthropic |   | San Francisco, CA |
| DepositFix |   | Boston, MA |

 

### Sign up to receive sub-processor list update notifications